The trading limit for each trading pair available on our platform has been implemented. This aims to establish a balanced trading environment that safeguards both our users, including clients and market makers, and the integrity of our exchange.
Please refer to the table below for the Minimum and Maximum Order Sizes for Trading Pairs for details.
Minimum and Maximum Order Sizes for Trading Pairs
| Trading Pair | Minimum Order Size | Maximum Order Size |
| BTC/ETH | 0.0001 BTC | 50 BTC |
| BTC/USDT | 0.0001 BTC | 50 BTC |
| BTC/USDTTRC20 | 0.0001 BTC | 50 BTC |
| BTC/USD | 0.0001 BTC | 50 BTC |
| BTC/HKD | 0.0001 BTC | 50 BTC |
| ETH/USDT | 0.001 ETH | 2500 ETH |
| ETH/USD | 0.001 ETH | 2500 ETH |
| ETH/HKD | 0.001 ETH | 2500 ETH |
| USDT/USD | 0.01 USDT | 10,000,000 USDT |
| USDT/HKD | 0.01 USDT | 10,000,000 USDT |
| USDT/USDTTRC20 | 0.01 USDT | 10,000,000 USDT |
| USDC/USDT | 0.01 USDC | 10,000,000 USDC |
| USDC/USD | 0.01 USDC | 10,000,000 USDC |
| USDTTRC20/USD | 0.01 USDTTRC20 | 10,000,000 USDTTRC20 |
| USDTTRC20/HKD | 0.01 USDTTRC20 | 10,000,000 USDTTRC20 |
This table is subject to regular review by the Company, and the Company reserves the right to amend it as deemed necessary from time to time.
Additional Notes
For further assistance, contact our Customer Support Team at cs@ex.io.